How It Works: For $85/month, enjoy regular home audits and basic maintenance. Need more? Discover how our comprehensive services save you time and money.
Here is a list of some service provided in your quarterly check in.
Service Type | Typical Cost Per Job | Homesavvy Rate | Estimated Annual Savings |
---|---|---|---|
Fixing a Leaky Faucet | $380 | Included | $380 |
Replacing a Showerhead | $380 | Included | $380 |
Electrical Switch Repair | $120 | Included | $120 |
Light Fixture Replacement | $180 | Included | $180 |
AC Tune-Up | $200 | Included | $200 |
Filter Replacement | $100 | Included | $100 |
Thermostat Calibration | $80 | Included | $80 |
Cleaning Air Vents | $150 | Included | $150 |
Door Hinge Lubrication | $50 | Included | $50 |
Window Sealing Check | $75 | Included | $75 |
Our experienced techs can handle a range of jobs in the service industry which can save you time and money. See below for a non-comprehensive list of some jobs that will need to be done around your house. If we can do it, we will for $85/hr per technician. However some jobs are too large even for in that case we will manage any repairs for you free of charge, as we will access our robust network of trusted technicians.
Specialist | Type of Job | Homesavvy Cost / Hr | Typical Specialist Cost / Hr |
---|---|---|---|
Electrical | Circuit Installation | $85 | $180 |
Electrical | Light Fixture Installation | $85 | $180 |
Electrical | Outlet Installation and replacement | $85 | $180 |
Electrical | Fan Installation | $85 | $180 |
Electrical | Replacing Old Wiring | $85 | $180 |
Electrical | GFCI Installation | $85 | $180 |
Electrical | Swicth Replacement | $85 | $180 |
Electrical | Whole House Surge Protection | $85 | $180 |
Electrical | Home Theater Installation and Wiring | $85 | $180 |
Electrical | Pool and Spa Wiring | $85 | $180 |
Electrical | Outdoor Lighting Installation | $85 | $180 |
Electrical | Home Automation System Installation | $85 | $180 |
Plumber | SInk Installation | $85 | $360 |
Plumber | Shower/Tub INstallation | $85 | $360 |
Plumber | Pipe Repair | $85 | $360 |
Plumber | Faucet Repair | $85 | $360 |
Plumber | Toilet Repair | $85 | $360 |
Plumber | Garabage Disposal Installation | $85 | $360 |
Plumber | Outdoor Faucet INstallation | $85 | $360 |
Plumber | Minor Pipe Rerouting | $85 | $360 |
Plumber | Pressure Regulation Installation | $85 | $360 |
Plumber | Water Softner Installation | $85 | $360 |
Plumber | Dishwasher Installation | $85 | $360 |
HVAC | Air Dudct Cleaning | $85 | $300 |
HVAC | Furnace Repair | $85 | $300 |
HVAC | AC Repair | $85 | $300 |
Electrical | EV Charger Install | $180 | |
Electrical | Panel Upgrade or Replacement | $180 | |
Plumber | Bathroom Remodel | $360 | |
Plumber | Sewer Lnie Replacement | $360 | |
Plumber | Water Main Repair and Installation | $360 | |
Plumber | Bathroom Remodels | $360 | |
Plumber | Sump Pump Installation | $360 | |
Plumber | Backflow Preventer Installation | $360 | |
Plumber | Gas Line Installation and Repair | $360 | |
Plumber | Pipe Bursting and Relining | $360 | |
Plumber | Septic System Installationa nd Repair | $360 | |
HVAC | AC Replacement | $300 | |
HVAC | Vent System Overhaul | $300 | |
HVAC | Mini-Split Installation | $300 |
Start Your